Renault 5 Turbo metrology sheet
This guide created by Mespiecesauto lets you check your engine and keep a record
Dimensions included in the sheet
- Bore and protrusion
- Hauteur de culasse
- Cylinder head and gasket face distortion
- Camshaft bearing diameter
- Guide soupape
- Crankshaft
- Pistons
Related documents and compatible parts
Fiche technique – Renault 5 Turbo (MR221)
| Engine type | 840-730 / C7K (code 8221) |
|---|---|
| Bore | 76,00 mm |
| Stroke | 79.00 mm (79.15 mm on C7K engines) |
| Turbocharger | Garrett T3 – A/R 0.36 |
| Injection system | Bosch K-Jetronic |
| Power | 160 hp DIN |
| Gearbox | 5-speed – type 369 |
| Manual publication date | June 1980 |
